The Khadi and Village Industries sector has recorded steady growth in production and sales while strengthening rural livelihoods across the country through government initiatives aimed at supporting artisans and expanding market access.
According to information presented in the Lok Sabha on March 12 by Shobha Karandlaje, Minister of State for Micro Small and Medium Enterprises, the Khadi and Village Industries Commission is implementing the Khadi Gramodyog Vikas Yojana to promote the development of the Khadi and Village Industries sector across India.
The scheme focuses on strengthening rural entrepreneurship, expanding employment opportunities and improving the productivity of artisans engaged in traditional industries.
As part of efforts to improve artisan incomes, the commission has periodically revised wages for spinners and weavers associated with the Khadi sector.
Revisions in spinning wages
• April 1 2023 – 10 rupees per hank
• October 2 2024 – 12.50 rupees per hank
• April 1 2025 – 15 rupees per hank
Weaving wages have also been increased by 10 percent from April 2023, followed by a 7 percent increase from October 2024 and a further 20 percent increase from April 2025.
These revisions have benefited more than 4.32 lakh spinners and weavers engaged in Khadi production across the country.
To strengthen market access for micro and small enterprises in the sector, the Khadi and Village Industries Commission signed a memorandum of understanding with the National Small Industries Corporation Limited in September 2025.
Under this cooperation framework, KVIC and NSIC will work closely to create a supportive ecosystem for MSME beneficiaries by leveraging each other’s platforms and schemes. The collaboration aims to improve market linkages, expand business opportunities and enhance access to institutional support for eligible units.
Data on production and sales performance also indicates a significant expansion of Khadi and Village Industries activity across states and union territories during the current financial year.
Between April 2025 and December 2025, the sector recorded production worth 94,98,537.99 lakh rupees and sales worth 1,42,54,405 lakh rupees. During the same period in the previous year from April 2024 to December 2024, production stood at 85,67,690 lakh rupees and sales at 1,24,83,584.99 lakh rupees.
Khadi and Village Industries Production and Sales
(Figures in lakh rupees)
State or Union Territory Production Apr 2024 Dec 2024 Sales Apr 2024 Dec 2024 Production Apr 2025 Dec 2025 Sales Apr 2025 Dec 2025
Jammu and Kashmir 357690.43 790251.97 396539.81 903354.94
Ladakh 10777.81 16348.43 11948.12 18680.49
Himachal Pradesh 130280.56 202535.94 144427.89 231476.27
Punjab 288214.69 364214.39 319511.10 416248.14
Chandigarh 4131.71 6685.59 4580.40 7647.81
Haryana 274733.00 375974.66 306651.32 427806.10
Delhi 16721.19 26655.15 18537.13 30917.48
Rajasthan 497493.95 650742.79 551546.24 744989.30
Uttarakhand 101414.06 173622.41 112130.52 288972.28
Uttar Pradesh 1163332.04 1665628.49 1291818.23 1760444.86
Chhattisgarh 181069.22 304267.98 200741.88 348156.15
Madhya Pradesh 464163.36 690086.63 514567.07 788661.11
Sikkim 6732.35 16425.88 7463.41 18771.11
Arunachal Pradesh 22638.77 33743.24 25097.04 38559.65
Nagaland 81223.74 118191.71 90043.44 135055.12
Manipur 65476.63 97457.35 72576.41 111365.13
Mizoram 54850.56 90380.58 60806.46 103273.35
Tripura 56129.94 85841.33 62224.75 98089.08
Meghalaya 27059.89 54142.46 29998.24 61868.36
Assam 167047.70 289140.40 185188.78 330490.86
Bihar 368801.22 506573.47 408857.66 579414.08
West Bengal 385675.11 524448.87 429657.83 605258.62
Jharkhand 118693.48 183575.02 131585.46 210034.12
Odisha 271790.77 392380.35 301306.38 448510.27
Andaman and Nicobar Islands 3890.94 9149.69 4313.42 10454.86
Gujarat including Daman and Diu 877573.01 1156175.44 972906.34 1324550.09
Maharashtra including Dadra and Nagar Haveli 584724.35 763378.18 648217.66 872410.08
Goa 12268.38 19436.09 13600.54 22215.28
Andhra Pradesh 370929.46 533768.25 411216.29 610312.08
Telangana 250417.62 388179.15 277610.49 443627.41
Karnataka 515548.38 768990.95 565812.96 904784.26
Lakshadweep Islands 367.68 467.83 407.60 534.56
Kerala 265164.20 369861.53 293968.96 423600.33
Tamil Nadu 565798.07 806684.76 627284.00 924520.75
Puducherry 4865.73 8178.03 5394.17 9350.63
The government said initiatives under Khadi Gramodyog Vikas Yojana and collaborations with institutions such as NSIC are aimed at strengthening rural industries, increasing artisan incomes and expanding market opportunities for micro and small enterprises across the country.
